Availability
Availability and occupancy in 2025
Week | Dates | Availability | Week | Dates | Availability | Week | Dates | Availability |
1 | 28 Dec - 04 Jan | Occupied | 21 | 17 May - 24 May | Occupied | 41 | 04 Oct - 11 Oct | Occupied |
2 | 04 Jan - 11 Jan | Occupied | 22 | 24 May - 31 May | Occupied | 42 | 11 Oct - 18 Oct | Occupied |
3 | 11 Jan - 18 Jan | Occupied | 23 | 31 May - 07 Jun | Occupied | 43 | 18 Oct - 25 Oct | |
4 | 18 Jan - 25 Jan | Occupied | 24 | 07 Jun - 14 Jun | Occupied | 44 | 25 Oct - 01 Nov | |
5 | 25 Jan - 01 Feb | 25 | 14 Jun - 21 Jun | Occupied | 45 | 01 Nov - 08 Nov | ||
6 | 01 Feb - 08 Feb | Occupied | 26 | 21 Jun - 28 Jun | Occupied | 46 | 08 Nov - 15 Nov | |
7 | 08 Feb - 15 Feb | Occupied | 27 | 28 Jun - 05 Jul | 47 | 15 Nov - 22 Nov | ||
8 | 15 Feb - 22 Feb | Occupied | 28 | 05 Jul - 12 Jul | Occupied | 48 | 22 Nov - 29 Nov | |
9 | 22 Feb - 01 Mar | Occupied | 29 | 12 Jul - 19 Jul | Occupied | 49 | 29 Nov - 06 Dec | |
10 | 01 Mar - 08 Mar | 30 | 19 Jul - 26 Jul | Occupied | 50 | 06 Dec - 13 Dec | ||
11 | 08 Mar - 15 Mar | 31 | 26 Jul - 02 Aug | Occupied | 51 | 13 Dec - 20 Dec | ||
12 | 15 Mar - 22 Mar | 32 | 02 Aug - 09 Aug | Occupied | 52 | 20 Dec - 27 Dec | ||
13 | 22 Mar - 29 Mar | 33 | 09 Aug - 16 Aug | 53 | 27 Dec - 03 Jan | |||
14 | 29 Mar - 05 Apr | 34 | 16 Aug - 23 Aug | |||||
15 | 05 Apr - 12 Apr | Occupied |
35 | 23 Aug - 30 Aug | Occupied |
|||
16 | 12 Apr - 19 Apr | Occupied | 36 | 30 Aug - 06 Sep | Occupied | |||
17 | 19 Apr - 26 Apr | Occupied | 37 | 06 Sep - 13 Sep | Occupied |
|||
18 | 26 Apr - 03 May | 38 | 13 Sep - 20 Sep | Occupied | ||||
19 | 03 May - 10 May | Occupied | 39 | 20 Sep - 27 Sep | Occupied | |||
20 | 10 May - 17 May | Occupied | 40 | 27 Sep - 04 Oct | Occupied |
Availability
Availability and occupancy in 2026
Week | Dates | Availability | Week | Dates | Availability | Week | Dates | Availability |
1 | 27 Dec - 03 Jan | 21 | 16 May - 23 May | Occupied | 41 | 03 Oct - 10 Oct | ||
2 | 03 Jan - 10 Jan | 22 | 23 May - 30 May | Occupied | 42 | 10 Oct - 17 Oct | ||
3 | 10 Jan - 17 Jan | 23 | 30 May - 06 Jun | Occupied | 43 | 17 Oct - 24 Oct | ||
4 | 17 Jan - 24 Jan | 24 | 06 Jun - 13 Jun | Occupied | 44 | 24 Oct - 31 Oct | ||
5 | 24 Jan - 31 Jan | 25 | 13 Jun - 20 Jun | Occupied | 45 | 31 Oct - 07 Nov | ||
6 | 31 Jan - 07 Feb | 26 | 20 Jun - 27 Jun | Occupied | 46 | 07 Nov - 14 Nov | ||
7 | 07 Feb - 14 Feb | 27 | 27 Jun - 04 Jul | 47 | 14 Nov - 21 Nov | |||
8 | 14 Feb - 21 Feb | 28 | 04 Jul - 11 Jul | 48 | 21 Nov - 28 Nov | |||
9 | 21 Feb - 28 Feb | 29 | 11 Jul - 18 Jul | 49 | 28 Nov - 05 Dec | |||
10 | 28 Feb - 07 Mar | 30 | 18 Jul - 25 Jul | 50 | 05 Dec - 12 Dec | |||
11 | 07 Mar - 14 Mar | 31 | 25 Jul - 01 Aug | 51 | 12 Dec - 19 Dec | |||
12 | 14 Mar - 21 Mar | 32 | 01 Aug - 08 Aug | 52 | 19 Dec - 26 Dec | |||
13 | 21 Mar - 28 Mar | 33 | 08 Aug - 15 Aug | 53 | 26 Dec - 02 Jan | |||
14 | 28 Mar - 04 Apr | 34 | 15 Aug - 22 Aug | |||||
15 | 04 Apr - 11 Apr | 35 | 22 Aug - 29 Aug | |||||
16 | 11 Apr - 18 Apr | 36 | 29 Aug - 05 Sep | |||||
17 | 18 Apr - 25 Apr | 37 | 05 Sep - 12 Sep | |||||
18 | 25 Apr - 02 May | 38 | 12 Sep - 19 Sep | |||||
19 | 02 May - 09 May | Occupied | 39 | 19 Sep - 26 Sep | ||||
20 | 09 May - 16 May | Occupied | 40 | 26 Sep - 03 Oct |