Availability
Availability and occupancy in 2026
| Week | Dates | Availability | Week | Dates | Availability | Week | Dates | Availability |
| 1 | 27 Dec - 03 Jan | Occupied | 21 | 16 May - 23 May | Occupied | 41 | 03 Oct - 10 Oct | |
| 2 | 03 Jan - 10 Jan | Occupied | 22 | 23 May - 30 May | Occupied | 42 | 10 Oct - 17 Oct | Occupied |
| 3 | 10 Jan - 17 Jan | Occupied | 23 | 30 May - 06 Jun | Occupied | 43 | 17 Oct - 24 Oct | |
| 4 | 17 Jan - 24 Jan | 24 | 06 Jun - 13 Jun | Occupied | 44 | 24 Oct - 31 Oct | ||
| 5 | 24 Jan - 31 Jan | 25 | 13 Jun - 20 Jun | Occupied | 45 | 31 Oct - 07 Nov | ||
| 6 | 31 Jan - 07 Feb | 26 | 20 Jun - 27 Jun | Occupied | 46 | 07 Nov - 14 Nov | ||
| 7 | 07 Feb - 14 Feb | 27 | 27 Jun - 04 Jul | 47 | 14 Nov - 21 Nov | |||
| 8 | 14 Feb - 21 Feb | 28 | 04 Jul - 11 Jul | 48 | 21 Nov - 28 Nov | |||
| 9 | 21 Feb - 28 Feb | 29 | 11 Jul - 18 Jul | 49 | 28 Nov - 05 Dec | |||
| 10 | 28 Feb - 07 Mar | 30 | 18 Jul - 25 Jul | Occupied | 50 | 05 Dec - 12 Dec | ||
| 11 | 07 Mar - 14 Mar | 31 | 25 Jul - 01 Aug | Occupied | 51 | 12 Dec - 19 Dec | ||
| 12 | 14 Mar - 21 Mar | 32 | 01 Aug - 08 Aug | ! | 52 | 19 Dec - 26 Dec | Occupied | |
| 13 | 21 Mar - 28 Mar | 33 | 08 Aug - 15 Aug | 53 | 26 Dec - 02 Jan | Occupied | ||
| 14 | 28 Mar - 04 Apr | Occupied | 34 | 15 Aug - 22 Aug | ||||
| 15 | 04 Apr - 11 Apr | Occupied | 35 | 22 Aug - 29 Aug | ||||
| 16 | 11 Apr - 18 Apr | Occupied | 36 | 29 Aug - 05 Sep | Occupied | |||
| 17 | 18 Apr - 25 Apr | Occupied | 37 | 05 Sep - 12 Sep | Occupied | |||
| 18 | 25 Apr - 02 May | Occupied | 38 | 12 Sep - 19 Sep | ||||
| 19 | 02 May - 09 May | Occupied | 39 | 19 Sep - 26 Sep | Occupied | |||
| 20 | 09 May - 16 May | Occupied | 40 | 26 Sep - 03 Oct | Occupied |
Availability
Availability and occupancy in 2027
| Week | Dates | Availability | Week | Dates | Availability | Week | Dates | Availability |
| 1 | 26 Dec - 02 Jan | Occupied | 21 | 15 May - 22 May | 41 | 02 Oct - 09 Oct | ||
| 2 | 02 Jan - 09 Jan | Occupied | 22 | 22 May - 29 May | 42 | 09 Oct - 16 Oct | ||
| 3 | 09 Jan - 16 Jan | 23 | 29 May - 05 Jun | 43 | 16 Oct - 23 Oct | |||
| 4 | 16 Jan - 23 Jan | 24 | 05 Jun - 12 Jun | 44 | 23 Oct - 30 Oct | |||
| 5 | 23 Jan - 30 Jan | 25 | 12 Jun - 19 Jun | 45 | 30 Oct - 06 Nov | |||
| 6 | 30 Jan - 06 Feb | 26 | 19 Jun - 26 Jun | 46 | 06 Nov - 13 Nov | |||
| 7 | 06 Feb - 13 Feb | 27 | 26 Jun - 03 Jul | 47 | 13 Nov - 20 Nov | |||
| 8 | 13 Feb - 20 Feb | 28 | 03 Jul - 10 Jul | 48 | 20 Nov - 27 Nov | |||
| 9 | 20 Feb - 27 Feb | 29 | 10 Jul - 17 Jul | 49 | 27 Nov - 04 Dec | |||
| 10 | 27 Feb - 06 Mar | 30 | 17 Jul - 24 Jul | 50 | 04 Dec - 11 Dec | |||
| 11 | 06 Mar - 13 Mar | 31 | 24 Jul - 31 Jul | 51 | 11 Dec - 18 Dec | |||
| 12 | 13 Mar - 20 Mar | 32 | 31 Jul - 07 Aug | 52 | 18 Dec - 25 Dec | |||
| 13 | 20 Mar - 27 Mar | 33 | 07 Aug - 14 Aug | 53 | 25 Dec - 01 Jan | |||
| 14 | 27 Mar - 03 Apr | 34 | 14 Aug - 21 Aug | |||||
| 15 | 03 Apr - 10 Apr | 35 | 21 Aug - 28 Aug | |||||
| 16 | 10 Apr - 17 Apr | 36 | 28 Aug - 04 Sep | |||||
| 17 | 17 Apr - 24 Apr | 37 | 04 Sep - 11 Sep | |||||
| 18 | 24 Apr - 01 May | 38 | 11 Sep - 18 Sep | Occupied | ||||
| 19 | 01 May - 08 May | 39 | 18 Sep - 25 Sep | Occupied | ||||
| 20 | 08 May - 15 May | 40 | 25 Sep - 02 Oct | Occupied |